2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 24-25 | -1 | +13 | W | |
| W | 33-20 | +13 | -4 | W | |
| L | 07-27 | -20 | +6 | L | |
| L | 10-38 | -28 | +1 | L | |
| L | 03-06 | -3 | -5.5 | L | |
| W | 16-13 | +3 | +9 | W | |
| W | 20-09 | +11 | +7 | W | |
| L | 10-31 | -21 | +3.5 | L | |
9BYE WEEK | |
| L | 17-41 | -24 | +7.5 | L | |
| L | 15-18 | -3 | +8.5 | W | |
| W | 31-14 | +17 | +3.5 | W | |
| L | 13-19 | -6 | +3.5 | L | |
| W | 16-10 | +6 | -2.5 | W | |
| L | 10-17 | -7 | +7 | P | |
| L | 03-31 | -28 | +8 | L | |
| W | 30-07 | +23 | -8 | W | |