2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-22 | -6 | -2.5 | L | |
| W | 38-10 | +28 | -7 | W | |
| W | 37-03 | +34 | -5 | W | |
| W | 48-20 | +28 | -3 | W | |
| L | 20-25 | -5 | -5 | L | |
| W | 14-09 | +5 | -14.5 | L | |
| L | 25-29 | -4 | -7.5 | L | |
| W | 24-18 | +6 | -10 | L | |
| L | 18-24 | -6 | +1.5 | L | |
| L | 22-24 | -2 | -7.5 | L | |
| W | 32-06 | +26 | -8.5 | W | |
| L | 34-37 | -3 | +2.5 | L | |
13BYE WEEK | |
| W | 20-17 | +3 | +2 | W | |
| W | 31-10 | +21 | -2.5 | W | |
| W | 24-22 | +2 | -13 | L | |
| W | 27-21 | +6 | -15 | L | |
| W | 21-14 | +7 | -2.5 | W | |
| W | 31-17 | +14 | -10 | W | |
| L | 24-27 | -3 | -2.5 | L | |