2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-28 | -7 | +7 | P | |
| L | 23-30 | -7 | +10.5 | W | |
| W | 16-10 | +6 | -3.5 | W | |
| L | 29-34 | -5 | +7 | W | |
| L | 27-30 | -3 | +6.5 | W | |
| L | 17-31 | -14 | +3.5 | L | |
| W | 33-20 | +13 | -2.5 | W | |
| L | 21-24 | -3 | -3 | L | |
9BYE WEEK | |
| L | 03-30 | -27 | -3.5 | L | |
| L | 35-49 | -14 | +7 | L | |
| W | 27-19 | +8 | -3.5 | W | |
| W | 38-19 | +19 | -1 | W | |
| L | 23-31 | -8 | +3 | L | |
| W | 28-13 | +15 | +5 | W | |
| W | 48-16 | +32 | -7.5 | W | |
| L | 17-45 | -28 | +7 | L | |