2005 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 07-09 | -2 | |
| - |
| W | 38-06 | +32 | |
| - |
| L | 07-24 | -17 | |
| - |
4BYE WEEK | |
| L | 10-20 | -10 | |
| - |
| W | 28-03 | +25 | |
| - |
| W | 10-06 | +4 | |
| - |
| W | 19-13 | +6 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 17-09 | +8 | |
| - |
| W | 13-03 | +10 | |
| - |
| W | 13-10 | +3 | |
| - |
| W | 19-07 | +12 | |
| - |
| L | 09-21 | -12 | |
| - |
| W | 16-03 | +13 | |
| - |
| W | 24-17 | +7 | |
| - |
| L | 10-34 | -24 | |
| - |
18BYE WEEK | |
| L | 21-29 | -8 | |
| - |