2006 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 26-00 | +26 | |
| - |
| W | 34-07 | +27 | |
| - |
| W | 19-16 | +3 | |
| - |
| W | 37-06 | +31 | |
| - |
| W | 40-07 | +33 | |
| - |
| W | 24-23 | +1 | |
| - |
7BYE WEEK | |
| W | 41-10 | +31 | |
| - |
| L | 13-31 | -18 | |
| - |
| W | 38-20 | +18 | |
| - |
| W | 10-00 | +10 | |
| - |
| L | 13-17 | -4 | |
| - |
| W | 23-13 | +10 | |
| - |
| W | 42-27 | +15 | |
| - |
| W | 34-31 | +3 | |
| - |
| W | 26-21 | +5 | |
| - |
| L | 07-26 | -19 | |
| - |
18BYE WEEK | |
| W | 27-24 | +3 | |
| - |
| W | 39-14 | +25 | |
| - |
| L | 17-29 | -12 | |
| - |