2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 14-34 | -20 | +9.5 | L | |
| W | 20-17 | +3 | -2 | W | |
| L | 06-26 | -20 | +7.5 | L | |
| W | 24-14 | +10 | -3 | W | |
| W | 20-09 | +11 | +5.5 | W | |
| L | 14-24 | -10 | +5.5 | L | |
| L | 03-38 | -35 | +11.5 | L | |
| L | 22-33 | -11 | +4.5 | L | |
| L | 27-29 | -2 | +7 | W | |
10BYE WEEK | |
| L | 13-16 | -3 | +5 | W | |
| W | 16-14 | +2 | -2.5 | L | |
| L | 22-33 | -11 | +7.5 | L | |
| L | 30-45 | -15 | +11.5 | L | |
| L | 09-17 | -8 | +7 | L | |
| W | 25-24 | +1 | +7 | W | |
| W | 29-03 | +26 | -6 | W | |
| L | 17-31 | -14 | +3.5 | L | |