2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 20-23 | -3 | -7 | L | |
| L | 17-20 | -3 | -7 | L | |
| W | 27-12 | +15 | -6.5 | W | |
| W | 27-15 | +12 | -4 | W | |
| L | 17-19 | -2 | +3 | W | |
| W | 30-26 | +4 | -3 | W | |
| W | 35-17 | +18 | -6.5 | W | |
| L | 13-32 | -19 | -3 | L | |
| W | 42-21 | +21 | -7 | W | |
10BYE WEEK | |
| W | 37-30 | +7 | -3.5 | W | |
| W | 20-16 | +4 | -2 | W | |
| W | 27-24 | +3 | +2.5 | W | |
| W | 23-10 | +13 | -6 | W | |
| W | 34-23 | +11 | -3.5 | W | |
| W | 22-18 | +4 | -3 | W | |
17BYE WEEK | |
| W | 27-16 | +11 | -11 | P | |
| W | 24-17 | +7 | -7.5 | L | |
| W | 27-10 | +17 | +6 | W | |
| L | 20-23 | -3 | +2 | L | |