2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 10-29 | -19 | +4 | L | |
| L | 20-25 | -5 | +4.5 | L | |
| L | 24-30 | -6 | +10 | W | |
| L | 20-31 | -11 | +7.5 | L | |
| L | 13-33 | -20 | +10 | L | |
| L | 26-28 | -2 | +7.5 | W | |
| L | 17-31 | -14 | +11.5 | L | |
| L | 28-31 | -3 | +2.5 | L | |
| L | 10-35 | -25 | +7 | L | |
| L | 07-28 | -21 | +7.5 | L | |
| L | 09-24 | -15 | +9 | L | |
| L | 13-27 | -14 | +6.5 | L | |
13BYE WEEK | |
| L | 10-23 | -13 | +5 | L | |
| L | 13-33 | -20 | +10.5 | L | |
| W | 20-17 | +3 | +5 | W | |
| L | 24-27 | -3 | +3.5 | W | |