2007 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 45-35 | +10 | |
| - |
| W | 37-20 | +17 | |
| - |
| W | 34-10 | +24 | |
| - |
| W | 35-07 | +28 | |
| - |
| W | 25-24 | +1 | |
| - |
| L | 27-48 | -21 | |
| - |
| W | 24-14 | +10 | |
| - |
8BYE WEEK | |
| W | 38-17 | +21 | |
| - |
| W | 31-20 | +11 | |
| - |
| W | 28-23 | +5 | |
| - |
| W | 34-03 | +31 | |
| - |
| W | 37-27 | +10 | |
| - |
| W | 28-27 | +1 | |
| - |
| L | 06-10 | -4 | |
| - |
| W | 20-13 | +7 | |
| - |
| L | 06-27 | -21 | |
| - |
18BYE WEEK | |
| L | 17-21 | -4 | |
| - |