2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 36-41 | -5 | |
| - |
| W | 42-14 | +28 | |
| - |
| W | 33-24 | +9 | |
| - |
| L | 22-23 | -1 | |
| - |
| L | 19-28 | -9 | |
| - |
| W | 21-07 | +14 | |
| - |
| W | 44-10 | +34 | |
| - |
| L | 21-31 | -10 | |
| - |
9BYE WEEK | |
| W | 30-23 | +7 | |
| - |
| W | 27-24 | +3 | |
| - |
| W | 38-37 | +1 | |
| - |
| W | 38-31 | +7 | |
| - |
| W | 38-23 | +15 | |
| - |
| W | 31-24 | +7 | |
| - |
| L | 07-20 | -13 | |
| - |
| W | 38-09 | +29 | |
| - |
| L | 03-21 | -18 | |
| - |