2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-24 | +10 | |
| - |
| L | 06-07 | -1 | |
| - |
| W | 23-13 | +10 | |
| - |
| W | 16-13 | +3 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 31-03 | +28 | |
| - |
| L | 10-23 | -13 | |
| - |
| L | 28-41 | -13 | |
| - |
| W | 31-13 | +18 | |
| - |
10BYE WEEK | |
| W | 34-13 | +21 | |
| - |
| L | 24-25 | -1 | |
| - |
| L | 17-20 | -3 | |
| - |
| W | 20-17 | +3 | |
| - |
| L | 17-45 | -28 | |
| - |
| W | 37-16 | +21 | |
| - |
| W | 33-14 | +19 | |
| - |
| L | 24-49 | -25 | |
| - |