2005 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 10-34 | -24 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 30-10 | +20 | |
| - |
| W | 20-07 | +13 | |
| - |
| W | 21-19 | +2 | |
| - |
| W | 28-20 | +8 | |
| - |
| L | 23-24 | -1 | |
| - |
| W | 49-21 | +28 | |
| - |
9BYE WEEK | |
| W | 31-17 | +14 | |
| - |
| W | 27-00 | +27 | |
| - |
| W | 24-21 | +3 | |
| - |
| L | 27-31 | -4 | |
| - |
| W | 12-10 | +2 | |
| - |
| W | 28-17 | +11 | |
| - |
| W | 22-03 | +19 | |
| - |
| W | 23-07 | +16 | |
| - |
18BYE WEEK | |
| W | 27-13 | +14 | |
| - |
| L | 17-34 | -17 | |
| - |