2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-19 | +12 | -1.5 | W | |
| L | 21-27 | -6 | +3 | L | |
| L | 25-31 | -6 | +1.5 | L | |
| W | 37-06 | +31 | -6.5 | W | |
| L | 21-31 | -10 | +6 | L | |
| W | 35-24 | +11 | |
| |
7BYE WEEK | |
| W | 34-14 | +20 | -6 | W | |
| W | 31-23 | +8 | -5 | W | |
| W | 36-14 | +22 | -3.5 | W | |
| W | 30-23 | +7 | -7.5 | L | |
| W | 17-09 | +8 | -10.5 | L | |
| W | 31-23 | +8 | -8 | P | |
| W | 26-13 | +13 | -10 | W | |
| W | 34-17 | +17 | -3 | W | |
| W | 34-12 | +22 | -11 | W | |
| W | 38-03 | +35 | -17 | W | |
18BYE WEEK | |
| L | 35-38 | -3 | -9 | L | |