2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 19-13 | +6 | -4.5 | W | |
| W | 31-24 | +7 | +3 | W | |
| W | 24-12 | +12 | -3 | W | |
| W | 23-20 | +3 | -7 | L | |
| W | 16-10 | +6 | -5.5 | W | |
| W | 26-23 | +3 | -3 | P | |
7BYE WEEK | |
| W | 29-10 | +19 | +2.5 | W | |
| L | 24-27 | -3 | -3.5 | L | |
| L | 13-29 | -16 | -4 | L | |
| W | 17-15 | +2 | -2 | P | |
| W | 30-24 | +6 | +2.5 | W | |
| W | 17-03 | +14 | -6 | W | |
| L | 12-15 | -3 | -6 | L | |
| L | 27-34 | -7 | +7.5 | W | |
| W | 20-17 | +3 | -4 | L | |
| W | 27-20 | +7 | -10 | L | |
18BYE WEEK | |
| W | 23-16 | +7 | -7 | P | |
| W | 20-18 | +2 | +3 | W | |
| W | 24-10 | +14 | +4.5 | W | |