2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 39-35 | +4 | +2.5 | W | |
| L | 15-16 | -1 | -6 | L | |
| L | 27-34 | -7 | +6.5 | L | |
| L | 14-17 | -3 | -3.5 | L | |
| W | 24-23 | +1 | +3.5 | W | |
| W | 31-28 | +3 | -3 | P | |
| W | 20-17 | +3 | +1 | W | |
| L | 13-20 | -7 | +1 | L | |
| W | 22-16 | +6 | +5.5 | W | |
10BYE WEEK | |
| W | 26-19 | +7 | -5.5 | W | |
| W | 16-13 | +3 | -1.5 | W | |
| W | 28-13 | +15 | +6.5 | W | |
| W | 20-17 | +3 | -7.5 | L | |
| L | 06-17 | -11 | +4 | L | |
| L | 21-42 | -21 | +6.5 | L | |
| L | 24-31 | -7 | +3.5 | L | |
| L | 06-26 | -20 | +8.5 | L | |