2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 42-34 | +8 | -5 | W | |
| W | 30-23 | +7 | -10.5 | L | |
| W | 27-17 | +10 | -4.5 | W | |
| W | 49-23 | +26 | -12.5 | W | |
| W | 25-14 | +11 | -6 | W | |
| W | 24-03 | +21 | -14 | W | |
| W | 33-27 | +6 | -10 | L | |
8BYE WEEK | |
| W | 45-38 | +7 | -6 | W | |
| W | 45-07 | +38 | -13 | W | |
| W | 35-26 | +9 | -13.5 | L | |
| W | 27-15 | +12 | -4 | W | |
| W | 38-35 | +3 | -7 | L | |
| W | 46-16 | +30 | -12 | W | |
| L | 14-19 | -5 | -11 | L | |
| W | 35-21 | +14 | -13.5 | W | |
| W | 45-41 | +4 | +6.5 | W | |
18BYE WEEK | |
| L | 20-37 | -17 | -8.5 | L | |