2020 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 43-34 | +9 | +1.5 | W | |
| W | 42-21 | +21 | -6.5 | W | |
| W | 37-30 | +7 | +3 | W | |
| W | 30-16 | +14 | -5 | W | |
5BYE WEEK | |
| L | 10-38 | -28 | -2.5 | L | |
| W | 35-20 | +15 | -3 | W | |
| L | 22-28 | -6 | -6 | L | |
| W | 34-17 | +17 | -6 | W | |
| W | 24-20 | +4 | -13.5 | L | |
| L | 31-34 | -3 | +1.5 | L | |
| W | 41-25 | +16 | -8 | W | |
| W | 30-16 | +14 | -8.5 | W | |
| W | 31-24 | +7 | -8.5 | L | |
| W | 24-16 | +8 | -9.5 | L | |
| W | 40-14 | +26 | -3 | W | |
| W | 35-16 | +19 | -4.5 | W | |
18BYE WEEK | |
| W | 32-18 | +14 | -7 | W | |
| L | 26-31 | -5 | -3 | L | |