2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 07-24 | -17 | -4.5 | L | |
| W | 34-31 | +3 | +7 | W | |
| L | 24-31 | -7 | -4 | L | |
| W | 29-06 | +23 | -8.5 | W | |
| L | 21-28 | -7 | +6 | L | |
| W | 28-17 | +11 | +4 | W | |
| W | 24-21 | +3 | -3.5 | L | |
| W | 31-10 | +21 | -3.5 | W | |
| L | 17-20 | -3 | +7.5 | W | |
10BYE WEEK | |
| L | 17-20 | -3 | -3.5 | L | |
| L | 27-35 | -8 | +3 | L | |
| L | 18-23 | -5 | -2 | L | |
| W | 34-07 | +27 | -7 | W | |
| W | 16-13 | +3 | -14 | L | |
| W | 27-20 | +7 | +1 | W | |
| W | 34-27 | +7 | -7.5 | L | |