2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 17-06 | +11 | -3 | W | |
| W | 30-14 | +16 | -3 | W | |
| L | 17-30 | -13 | +1 | L | |
| W | 23-17 | +6 | -3 | W | |
| L | 17-20 | -3 | +5 | W | |
| L | 28-33 | -5 | +2.5 | L | |
| L | 23-30 | -7 | +3 | L | |
| W | 30-16 | +14 | -3.5 | W | |
| L | 21-31 | -10 | +2 | L | |
10BYE WEEK | |
| W | 23-07 | +16 | +4 | W | |
| L | 13-22 | -9 | -2.5 | L | |
| W | 45-21 | +24 | -7 | W | |
| W | 27-13 | +14 | -6.5 | W | |
| L | 10-17 | -7 | +7 | P | |
| W | 25-13 | +12 | +6.5 | W | |
| W | 23-17 | +6 | -8.5 | L | |