2007 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 41-10 | +31 | |
| - |
| W | 22-20 | +2 | |
| - |
| W | 30-24 | +6 | |
| - |
| W | 38-20 | +18 | |
| - |
| W | 33-14 | +19 | |
| - |
6BYE WEEK | |
| W | 29-07 | +22 | |
| - |
| W | 31-07 | +24 | |
| - |
| L | 20-24 | -4 | |
| - |
| L | 21-23 | -2 | |
| - |
| W | 13-10 | +3 | |
| - |
| W | 31-13 | +18 | |
| - |
| W | 28-25 | +3 | |
| - |
| W | 44-20 | +24 | |
| - |
| W | 21-14 | +7 | |
| - |
| W | 38-15 | +23 | |
| - |
| L | 10-16 | -6 | |
| - |
18BYE WEEK | |
| L | 24-28 | -4 | |
| - |