2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 07-34 | -27 | +9 | L | |
| L | 19-27 | -8 | +1.5 | L | |
| L | 20-23 | -3 | +11 | W | |
| L | 17-24 | -7 | +10 | W | |
| L | 24-28 | -4 | -1.5 | L | |
| L | 17-27 | -10 | +4.5 | L | |
| L | 07-62 | -55 | +13.5 | L | |
| L | 10-27 | -17 | +7.5 | L | |
| L | 07-31 | -24 | +7 | L | |
| L | 03-17 | -14 | +3 | L | |
11BYE WEEK | |
| L | 19-27 | -8 | +3.5 | L | |
| L | 24-31 | -7 | +20.5 | W | |
| L | 10-24 | -14 | +16 | W | |
| W | 27-13 | +14 | +6.5 | W | |
| W | 19-16 | +3 | +7 | W | |
| L | 13-19 | -6 | +3 | L | |