2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 16-28 | -12 | +3 | L | |
| L | 24-27 | -3 | +4 | W | |
| L | 16-25 | -9 | +5 | L | |
| W | 27-17 | +10 | +2.5 | W | |
| L | 25-31 | -6 | +7.5 | W | |
| W | 31-03 | +28 | -10 | W | |
| W | 30-18 | +12 | +3.5 | W | |
| L | 31-34 | -3 | -3 | L | |
| W | 45-30 | +15 | -10 | W | |
| W | 23-17 | +6 | -10 | L | |
| W | 41-15 | +26 | +7 | W | |
| L | 31-38 | -7 | +3 | L | |
| W | 31-00 | +31 | -10 | W | |
14BYE WEEK | |
| W | 27-17 | +10 | -1.5 | W | |
| W | 22-16 | +6 | +3 | W | |
| L | 20-23 | -3 | -7 | L | |
| L | 11-26 | -15 | -14 | L | |