1999 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 41-03 | +38 | |
| - |
| W | 22-20 | +2 | |
| - |
| L | 19-20 | -1 | |
| - |
| W | 17-03 | +14 | |
| - |
| W | 16-06 | +10 | |
| - |
| W | 24-07 | +17 | |
| - |
7BYE WEEK | |
| W | 41-10 | +31 | |
| - |
| W | 30-07 | +23 | |
| - |
| W | 06-03 | +3 | |
| - |
| W | 41-23 | +18 | |
| - |
| W | 30-23 | +7 | |
| - |
| W | 20-06 | +14 | |
| - |
| W | 27-24 | +3 | |
| - |
| W | 24-14 | +10 | |
| - |
| L | 14-41 | -27 | |
| - |
| W | 24-07 | +17 | |
| - |
18BYE WEEK | |
| W | 62-07 | +55 | |
| - |
| L | 14-33 | -19 | |
| - |