2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 22-28 | -6 | +3 | L | |
| W | 24-00 | +24 | +3 | W | |
| W | 38-10 | +28 | +7 | W | |
| L | 21-29 | -8 | +6.5 | L | |
| L | 06-13 | -7 | -7 | L | |
| L | 27-34 | -7 | +2 | L | |
| L | 17-23 | -6 | -3.5 | L | |
| L | 17-21 | -4 | -1 | L | |
| W | 27-20 | +7 | +2.5 | W | |
| L | 17-27 | -10 | +9.5 | L | |
11BYE WEEK | |
| W | 28-27 | +1 | +3 | W | |
| L | 14-40 | -26 | +1.5 | L | |
| W | 36-22 | +14 | +4 | W | |
| W | 40-34 | +6 | +4 | W | |
| W | 19-03 | +16 | +2.5 | W | |
| W | 31-03 | +28 | -3.5 | W | |
| W | 20-16 | +4 | -6 | L | |
| W | 31-30 | +1 | +2 | W | |
| L | 20-27 | -7 | +10 | W | |