2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-21 | +10 | -3.5 | W | |
| L | 09-17 | -8 | +3 | L | |
| L | 17-37 | -20 | -7.5 | L | |
| W | 23-07 | +16 | -3.5 | W | |
| W | 25-20 | +5 | +5 | W | |
| W | 37-20 | +17 | -4 | W | |
| W | 31-24 | +7 | +2.5 | W | |
| W | 20-10 | +10 | -2.5 | W | |
9BYE WEEK | |
| L | 03-34 | -31 | +3 | L | |
| W | 34-14 | +20 | -6.5 | W | |
| W | 24-21 | +3 | -1 | W | |
| L | 31-34 | -3 | -10 | L | |
| L | 27-31 | -4 | +2.5 | L | |
| L | 07-23 | -16 | +4 | L | |
| L | 12-30 | -18 | -2.5 | L | |
| W | 26-00 | +26 | -3.5 | W | |
| L | 20-28 | -8 | -3 | L | |