2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-20 | -3 | +3.5 | W | |
| L | 13-18 | -5 | -3 | L | |
| L | 10-47 | -37 | +4 | L | |
| L | 20-24 | -4 | +6.5 | W | |
| W | 37-34 | +3 | -3.5 | L | |
| L | 16-35 | -19 | -1 | L | |
| W | 32-16 | +16 | -7 | W | |
| L | 27-30 | -3 | +3.5 | W | |
| L | 23-28 | -5 | +7.5 | W | |
| L | 07-12 | -5 | +7 | W | |
| L | 06-52 | -46 | +13.5 | L | |
12BYE WEEK | |
| L | 20-23 | -3 | +3.5 | W | |
| W | 10-06 | +4 | +3 | W | |
| L | 25-32 | -7 | +3.5 | L | |
| L | 14-19 | -5 | +2.5 | L | |
| W | 20-13 | +7 | +1 | W | |
| L | 23-26 | -3 | +3.5 | W | |