2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-20 | +7 | -3 | W | |
| W | 26-25 | +1 | -6.5 | L | |
| W | 22-17 | +5 | -3 | W | |
| W | 17-10 | +7 | -7.5 | L | |
| W | 26-13 | +13 | -5 | W | |
6BYE WEEK | |
| W | 28-18 | +10 | +2.5 | W | |
| W | 27-20 | +7 | -8.5 | L | |
| W | 30-24 | +6 | -9 | L | |
| W | 16-14 | +2 | -7.5 | L | |
| L | 21-30 | -9 | +2.5 | L | |
| W | 30-27 | +3 | -11 | L | |
| W | 19-17 | +2 | -13.5 | L | |
| W | 19-17 | +2 | -4.5 | L | |
| W | 21-07 | +14 | -4.5 | W | |
| W | 27-19 | +8 | -3.5 | W | |
| W | 29-10 | +19 | -2 | W | |
| L | 00-38 | -38 | +10.5 | L | |
19BYE WEEK | |
| W | 23-14 | +9 | -8.5 | W | |
| W | 32-29 | +3 | -1.5 | W | |
| L | 22-40 | -18 | -1.5 | L | |