2017 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 21-24 | -3 | +3 | P | |
| L | 17-19 | -2 | -3.5 | L | |
| L | 10-24 | -14 | +3 | L | |
| L | 24-26 | -2 | -2 | L | |
| W | 27-22 | +5 | +3 | W | |
| W | 17-16 | +1 | +3 | W | |
| W | 21-00 | +21 | +1 | W | |
| L | 13-21 | -8 | +7 | L | |
9BYE WEEK | |
| L | 17-20 | -3 | +5 | W | |
| W | 54-24 | +30 | -7 | W | |
| W | 28-06 | +22 | -1 | W | |
| W | 19-10 | +9 | -13.5 | L | |
| W | 30-13 | +17 | -6 | W | |
| L | 13-30 | -17 | |
| |
| W | 14-07 | +7 | -7 | P | |
| W | 30-10 | +20 | -7 | W | |