2001 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-17 | +3 | |
| - |
| W | 30-26 | +4 | |
| - |
| W | 42-10 | +32 | |
| - |
| W | 35-00 | +35 | |
| - |
| W | 15-14 | +1 | |
| - |
| W | 34-14 | +20 | |
| - |
| L | 31-34 | -3 | |
| - |
8BYE WEEK | |
| W | 48-14 | +34 | |
| - |
| W | 24-17 | +7 | |
| - |
| L | 17-24 | -7 | |
| - |
| W | 35-06 | +29 | |
| - |
| W | 27-14 | +13 | |
| - |
| W | 34-21 | +13 | |
| - |
| W | 38-32 | +6 | |
| - |
| W | 42-17 | +25 | |
| - |
| W | 31-13 | +18 | |
| - |
18BYE WEEK | |
| W | 45-17 | +28 | |
| - |
| W | 29-24 | +5 | |
| - |
| L | 17-20 | -3 | |
| - |