2003 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-23 | -10 | |
| - |
| W | 27-24 | +3 | |
| - |
| L | 23-24 | -1 | |
| - |
| W | 37-13 | +24 | |
| - |
5BYE WEEK | |
| W | 36-00 | +36 | |
| - |
| W | 34-24 | +10 | |
| - |
| W | 33-21 | +12 | |
| - |
| L | 10-30 | -20 | |
| - |
| W | 33-22 | +11 | |
| - |
| W | 23-21 | +2 | |
| - |
| W | 30-27 | +3 | |
| - |
| W | 48-17 | +31 | |
| - |
| W | 26-20 | +6 | |
| - |
| W | 27-22 | +5 | |
| - |
| W | 27-10 | +17 | |
| - |
| L | 20-30 | -10 | |
| - |
18BYE WEEK | |
| L | 23-29 | -6 | |
| - |