2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 00-28 | -28 | +7.5 | L | |
| L | 07-09 | -2 | +9.5 | W | |
| L | 17-36 | -19 | +6.5 | L | |
| L | 00-35 | -35 | +9.5 | L | |
| L | 10-38 | -28 | +10.5 | L | |
| L | 20-23 | -3 | +9.5 | W | |
| L | 06-42 | -36 | +14 | L | |
| W | 17-10 | +7 | +3 | W | |
9BYE WEEK | |
| L | 23-28 | -5 | +14 | W | |
| L | 13-21 | -8 | +8.5 | W | |
| L | 17-27 | -10 | +3.5 | L | |
| L | 09-17 | -8 | +9 | W | |
| L | 07-47 | -40 | +13.5 | L | |
| L | 13-16 | -3 | +14 | W | |
| L | 10-31 | -21 | +16.5 | L | |
| L | 06-28 | -22 | +7 | L | |