2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 23-27 | -4 | +8.5 | W | |
| W | 31-28 | +3 | +4 | W | |
| L | 06-23 | -17 | +7 | L | |
| W | 19-13 | +6 | +2.5 | W | |
| W | 17-03 | +14 | +1.5 | W | |
| L | 14-17 | -3 | +5.5 | W | |
| L | 20-30 | -10 | +5 | L | |
| L | 07-45 | -38 | +7 | L | |
9BYE WEEK | |
| T | 24-24 | 0 | +13.5 | W | |
| L | 13-27 | -14 | -3.5 | L | |
| W | 31-17 | +14 | +1.5 | W | |
| W | 16-13 | +3 | +7.5 | W | |
| W | 15-12 | +3 | +3.5 | W | |
| L | 22-36 | -14 | -2.5 | L | |
| W | 28-13 | +15 | +3 | W | |
| L | 13-20 | -7 | +11 | W | |