2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 33-13 | +20 | -6.5 | W | |
| W | 34-00 | +34 | -13 | W | |
| W | 35-23 | +12 | -7 | W | |
| W | 38-31 | +7 | -7 | P | |
| W | 33-31 | +2 | -7.5 | L | |
| W | 23-20 | +3 | -7 | L | |
| W | 39-10 | +29 | -9 | W | |
| W | 29-27 | +2 | -7.5 | L | |
| L | 35-45 | -10 | -2 | L | |
| W | 36-31 | +5 | -9.5 | L | |
| W | 54-51 | +3 | -3 | P | |
12BYE WEEK | |
| W | 30-16 | +14 | -10 | W | |
| L | 06-15 | -9 | -3 | L | |
| L | 23-30 | -7 | -13.5 | L | |
| W | 31-09 | +22 | -14 | W | |
| W | 48-32 | +16 | -10.5 | W | |
18BYE WEEK | |
| W | 30-22 | +8 | -7 | W | |
| W | 26-23 | +3 | +3 | W | |
| L | 03-13 | -10 | +2 | L | |