2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 34-14 | +20 | -9.5 | W | |
| W | 27-24 | +3 | -4 | L | |
| W | 34-24 | +10 | |
| |
| L | 20-37 | -17 | -3.5 | L | |
| W | 26-17 | +9 | -2.5 | W | |
| W | 38-11 | +27 | -7.5 | W | |
| W | 28-19 | +9 | -16.5 | L | |
| W | 38-22 | +16 | -16.5 | L | |
| L | 16-28 | -12 | -7 | L | |
| L | 10-31 | -21 | -3.5 | L | |
11BYE WEEK | |
| L | 28-36 | -8 | -1 | L | |
| W | 37-07 | +30 | -14 | W | |
| W | 30-23 | +7 | +3 | W | |
| W | 20-10 | +10 | -7 | W | |
| W | 30-23 | +7 | -3.5 | W | |
| W | 20-19 | +1 | -5.5 | L | |
| L | 24-27 | -3 | -3.5 | L | |
| W | 34-11 | +23 | -4 | W | |
| W | 30-27 | +3 | +2.5 | W | |
| W | 20-17 | +3 | -3.5 | L | |
| W | 23-20 | +3 | -4.5 | L | - |