2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 36-34 | +2 | +3 | W | |
| W | 24-17 | +7 | -1.5 | W | |
| W | 70-20 | +50 | -6 | W | |
| L | 20-48 | -28 | +3 | L | |
| W | 31-16 | +15 | -12.5 | W | |
| W | 42-21 | +21 | -14 | W | |
| L | 17-31 | -14 | +3 | L | |
| W | 31-17 | +14 | -7.5 | W | |
| L | 14-21 | -7 | -1 | L | |
10BYE WEEK | |
| W | 20-13 | +7 | -14 | L | |
| W | 34-13 | +21 | -9.5 | W | |
| W | 45-15 | +30 | -8.5 | W | |
| L | 27-28 | -1 | -14 | L | |
| W | 30-00 | +30 | -7 | W | |
| W | 22-20 | +2 | -1.5 | W | |
| L | 19-56 | -37 | +3 | L | |
| L | 14-21 | -7 | +2.5 | L | |
| L | 07-26 | -19 | +4.5 | L | |