2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-20 | -3 | -4 | L | |
| L | 28-34 | -6 | +6 | P | |
| L | 24-28 | -4 | |
| |
| W | 21-13 | +8 | -4.5 | W | |
| L | 20-27 | -7 | +3 | L | |
| W | 19-13 | +6 | -3 | W | |
| W | 22-17 | +5 | +6.5 | W | |
| W | 24-10 | +14 | |
| |
| W | 31-28 | +3 | +3.5 | W | |
| W | 27-19 | +8 | +3 | W | |
| L | 20-21 | -1 | +2.5 | W | |
| L | 10-12 | -2 | -3 | L | |
13BYE WEEK | |
| W | 03-00 | +3 | -3 | P | |
| L | 24-27 | -3 | +3 | P | |
| L | 24-30 | -6 | +2.5 | L | |
| L | 10-33 | -23 | |
| |
| L | 20-30 | -10 | +3.5 | L | |