2001 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-23 | -6 | |
| - |
| L | 03-10 | -7 | |
| - |
| W | 44-13 | +31 | |
| - |
| L | 10-30 | -20 | |
| - |
| W | 29-26 | +3 | |
| - |
| W | 38-17 | +21 | |
| - |
| L | 20-31 | -11 | |
| - |
| W | 24-10 | +14 | |
| - |
| W | 21-11 | +10 | |
| - |
| L | 17-24 | -7 | |
| - |
| W | 34-17 | +17 | |
| - |
| W | 17-16 | +1 | |
| - |
| W | 27-16 | +11 | |
| - |
| W | 12-09 | +3 | |
| - |
| W | 20-13 | +7 | |
| - |
16BYE WEEK | |
| W | 38-06 | +32 | |
| - |
18BYE WEEK | |
| W | 16-13 | +3 | |
| - |
| W | 24-17 | +7 | |
| - |
| W | 20-17 | +3 | |
| - |