2003 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 00-31 | -31 | |
| - |
| W | 31-10 | +21 | |
| - |
| W | 23-16 | +7 | |
| - |
| L | 17-20 | -3 | |
| - |
| W | 38-30 | +8 | |
| - |
| W | 17-06 | +11 | |
| - |
| W | 19-13 | +6 | |
| - |
| W | 09-03 | +6 | |
| - |
| W | 30-26 | +4 | |
| - |
10BYE WEEK | |
| W | 12-00 | +12 | |
| - |
| W | 23-20 | +3 | |
| - |
| W | 38-34 | +4 | |
| - |
| W | 12-00 | +12 | |
| - |
| W | 27-13 | +14 | |
| - |
| W | 21-16 | +5 | |
| - |
| W | 31-00 | +31 | |
| - |
18BYE WEEK | |
| W | 17-14 | +3 | |
| - |
| W | 24-14 | +10 | |
| - |
| W | 32-29 | +3 | |
| - |