2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 27-24 | +3 | |
| - |
| W | 23-12 | +11 | |
| - |
3BYE WEEK | |
| W | 31-17 | +14 | |
| - |
| W | 24-10 | +14 | |
| - |
| W | 30-20 | +10 | |
| - |
| W | 13-07 | +6 | |
| - |
| L | 20-34 | -14 | |
| - |
| W | 40-22 | +18 | |
| - |
| W | 29-06 | +23 | |
| - |
| W | 27-19 | +8 | |
| - |
| W | 24-03 | +21 | |
| - |
| W | 42-15 | +27 | |
| - |
| W | 35-28 | +7 | |
| - |
| L | 28-29 | -1 | |
| - |
| W | 23-07 | +16 | |
| - |
| W | 21-07 | +14 | |
| - |
18BYE WEEK | |
| W | 20-03 | +17 | |
| - |
| W | 41-27 | +14 | |
| - |
| W | 24-21 | +3 | |
| - |