2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-24 | +14 | -5 | W | |
| L | 14-28 | -14 | -3 | L | |
| W | 38-30 | +8 | -14.5 | L | |
| W | 41-14 | +27 | -1 | W | |
5BYE WEEK | |
| W | 23-20 | +3 | -3 | P | |
| W | 23-20 | +3 | +2.5 | W | |
| W | 28-18 | +10 | -5 | W | |
| L | 14-34 | -20 | -4 | L | |
| W | 39-26 | +13 | +4.5 | W | |
| W | 31-28 | +3 | -4 | L | |
| W | 45-24 | +21 | -6.5 | W | |
| W | 45-03 | +42 | -4 | W | |
| W | 36-07 | +29 | -3 | W | |
| W | 31-27 | +4 | -14 | L | |
| W | 34-03 | +31 | -7 | W | |
| W | 38-07 | +31 | -4.5 | W | |
18BYE WEEK | |
| L | 21-28 | -7 | -9.5 | L | |