2011 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-24 | +14 | -7 | W | |
| W | 35-21 | +14 | -6.5 | W | |
| L | 31-34 | -3 | -7 | L | |
| W | 31-19 | +12 | -6.5 | W | |
| W | 30-21 | +9 | -7.5 | W | |
| W | 20-16 | +4 | -6.5 | L | |
7BYE WEEK | |
| L | 17-25 | -8 | -3 | L | |
| L | 20-24 | -4 | -9.5 | L | |
| W | 37-16 | +21 | +2.5 | W | |
| W | 34-03 | +31 | -17 | W | |
| W | 38-20 | +18 | -3 | W | |
| W | 31-24 | +7 | -20.5 | L | |
| W | 34-27 | +7 | -7.5 | L | |
| W | 41-23 | +18 | -7 | W | |
| W | 27-24 | +3 | -7 | L | |
| W | 49-21 | +28 | -10.5 | W | |
18BYE WEEK | |
| W | 45-10 | +35 | -14 | W | |
| W | 23-20 | +3 | -7 | L | |
| L | 17-21 | -4 | -3 | L | |