2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 23-21 | +2 | -10 | L | |
| W | 13-10 | +3 | -11 | L | |
| W | 23-03 | +20 | -7 | W | |
| W | 30-23 | +7 | +3 | W | |
| L | 06-13 | -7 | -2 | L | |
| W | 30-27 | +3 | -1.5 | W | |
| L | 27-30 | -3 | -3.5 | L | |
| W | 27-17 | +10 | -6.5 | W | |
| W | 55-31 | +24 | -6 | W | |
10BYE WEEK | |
| L | 20-24 | -4 | +3 | L | |
| W | 34-31 | +3 | +1 | W | |
| W | 34-31 | +3 | -7 | L | |
| W | 27-26 | +1 | -10 | L | |
| L | 20-24 | -4 | +2.5 | L | |
| W | 41-07 | +34 | -1.5 | W | |
| W | 34-20 | +14 | -7 | W | |
18BYE WEEK | |
| W | 43-22 | +21 | -7.5 | W | |
| L | 16-26 | -10 | +5 | L | |