2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 23-21 | +2 | +9 | W | |
| W | 31-24 | +7 | -6 | W | |
| W | 27-00 | +27 | -1 | W | |
| L | 00-16 | -16 | -3.5 | L | |
| W | 33-13 | +20 | -10 | W | |
| W | 35-17 | +18 | -7.5 | W | |
| W | 27-16 | +11 | -7.5 | W | |
| W | 41-25 | +16 | -6.5 | W | |
9BYE WEEK | |
| L | 24-31 | -7 | -7.5 | L | |
| W | 30-17 | +13 | -12 | W | |
| W | 22-17 | +5 | -9.5 | L | |
| W | 26-10 | +16 | -13.5 | W | |
| W | 30-23 | +7 | -6 | W | |
| W | 16-03 | +13 | -3 | W | |
| W | 41-03 | +38 | -17 | W | |
| W | 35-14 | +21 | -8 | W | |
18BYE WEEK | |
| W | 34-16 | +18 | -16.5 | W | |
| W | 36-17 | +19 | -5.5 | W | |
| W | 34-28 | +6 | -3 | W | |