2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 16-15 | +1 | -3 | L | |
| W | 20-17 | +3 | -3 | P | |
| L | 17-18 | -1 | -1.5 | L | |
| L | 09-26 | -17 | -4.5 | L | |
| W | 34-00 | +34 | +2 | W | |
| L | 13-20 | -7 | -2 | L | |
| L | 24-31 | -7 | -2.5 | L | |
| W | 38-27 | +11 | -2 | W | |
| W | 24-17 | +7 | -9 | L | |
| L | 19-27 | -8 | -3 | L | |
11BYE WEEK | |
| L | 15-24 | -9 | -1 | L | |
| L | 28-33 | -5 | +4 | L | |
| W | 28-06 | +22 | -5.5 | W | |
| W | 24-06 | +18 | -6 | W | |
| L | 22-30 | -8 | +4 | L | |
| W | 23-13 | +10 | +2.5 | W | |
| W | 48-17 | +31 | -3 | W | |