2009 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 23-17 | +6 | -6.5 | L | |
| W | 33-31 | +2 | +3 | W | |
| W | 24-00 | +24 | -6.5 | W | |
| W | 27-16 | +11 | -9 | W | |
| W | 44-07 | +37 | -15.5 | W | |
| L | 27-48 | -21 | +3 | L | |
| L | 17-24 | -7 | -8 | L | |
| L | 17-40 | -23 | -2.5 | L | |
| L | 20-21 | -1 | -5 | L | |
10BYE WEEK | |
| W | 34-31 | +3 | -7 | L | |
| L | 06-26 | -20 | -5 | L | |
| W | 31-24 | +7 | +1 | W | |
| L | 38-45 | -7 | +1 | L | |
| W | 45-12 | +33 | -3 | W | |
| L | 09-41 | -32 | -8.5 | L | |
| L | 07-44 | -37 | +8.5 | L | |