2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 17-24 | -7 | -3.5 | L | |
| W | 41-34 | +7 | -7.5 | L | |
| W | 36-07 | +29 | +3 | W | |
| L | 17-19 | -2 | +2 | P | |
| W | 41-27 | +14 | -8 | W | |
| W | 26-03 | +23 | +7 | W | |
| W | 27-23 | +4 | -6.5 | L | |
| W | 29-24 | +5 | -3 | W | |
| L | 20-24 | -4 | -3.5 | L | |
| L | 13-31 | -18 | -4 | L | |
11BYE WEEK | |
| W | 38-10 | +28 | -2.5 | W | |
| L | 16-17 | -1 | -3 | L | |
| W | 52-27 | +25 | -4 | W | |
| L | 00-34 | -34 | +1 | L | |
| L | 14-33 | -19 | -2.5 | L | |
| W | 42-07 | +35 | -6.5 | W | |