2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 26-27 | -1 | +7 | W | |
| L | 20-24 | -4 | -2 | L | |
| W | 32-21 | +11 | -3 | W | |
| W | 24-10 | +14 | +6.5 | W | |
| W | 30-27 | +3 | -7.5 | L | |
| L | 07-27 | -20 | +3.5 | L | |
| W | 27-20 | +7 | -3 | W | |
| L | 49-52 | -3 | +3 | P | |
| W | 32-18 | +14 | -1.5 | W | |
| L | 26-27 | -1 | +7 | W | |
11BYE WEEK | |
| L | 14-20 | -6 | -1.5 | L | |
| L | 20-23 | -3 | +2.5 | L | |
| W | 31-24 | +7 | -2 | W | |
| L | 35-38 | -3 | +5 | W | |
| L | 17-49 | -32 | +7 | L | |
| L | 30-35 | -5 | -3.5 | L | |