2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 00-40 | -40 | +3 | L | |
| W | 31-28 | +3 | -5 | L | |
| L | 12-30 | -18 | +10.5 | L | |
| L | 03-24 | -21 | +2.5 | L | |
| L | 16-31 | -15 | +12.5 | L | |
| L | 09-14 | -5 | +14.5 | W | |
| W | 14-07 | +7 | +3 | W | |
| L | 10-13 | -3 | +3 | P | |
| L | 06-30 | -24 | +1.5 | L | |
| L | 17-49 | -32 | +17.5 | L | |
| W | 31-19 | +12 | +7.5 | W | |
| W | 10-07 | +3 | +4.5 | W | |
13BYE WEEK | |
| W | 24-22 | +2 | +5.5 | W | |
| L | 06-24 | -18 | +6 | L | |
| L | 25-33 | -8 | +14 | W | |
| L | 25-26 | -1 | +6.5 | W | |
| W | 27-10 | +17 | +5 | W | |