2001 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 24-45 | -21 | |
| - |
| W | 10-03 | +7 | |
| - |
| L | 17-19 | -2 | |
| - |
| W | 42-36 | +6 | |
| - |
| W | 21-17 | +4 | |
| - |
| L | 14-34 | -20 | |
| - |
| W | 13-12 | +1 | |
| - |
| W | 16-09 | +7 | |
| - |
| W | 27-07 | +20 | |
| - |
| W | 24-00 | +24 | |
| - |
11BYE WEEK | |
| L | 16-17 | -1 | |
| - |
| L | 07-18 | -11 | |
| - |
| W | 15-14 | +1 | |
| - |
| W | 29-28 | +1 | |
| - |
| L | 09-14 | -5 | |
| - |
| W | 24-22 | +2 | |
| - |
| L | 24-38 | -14 | |
| - |