2014 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 19-14 | +5 | -6.5 | L | |
| L | 24-31 | -7 | +7 | P | |
| L | 19-27 | -8 | -1.5 | L | |
| L | 17-24 | -7 | -1.5 | L | |
| L | 00-31 | -31 | +7 | L | |
| L | 17-31 | -14 | +9.5 | L | |
| L | 25-27 | -2 | +9.5 | W | |
| L | 23-43 | -20 | -3 | L | |
| L | 10-24 | -14 | +8.5 | L | |
| W | 20-13 | +7 | +4.5 | W | |
11BYE WEEK | |
| L | 03-38 | -35 | +4.5 | L | |
| L | 13-16 | -3 | +7 | W | |
| L | 24-30 | -6 | +4.5 | L | |
| W | 16-11 | +5 | -3.5 | W | |
| L | 16-17 | -1 | +10 | W | |
| W | 37-24 | +13 | +7 | W | |